Greyhound
Gunners LFC
Results 2002/03
This page last updated : Tuesday September 17, 2002 12:54
| DATE | AGAINST | VENUE | RESULT | GOALSCORERS |
| 01/09/02 | Accrington Stanley | Away | 2-2 | Openshaw, Else |
| 08/09/02 | Droylsden (FA Cup 1) | Away | 7-1 | Else |
| 15/09/02 | Buxton | Home | 3-1 | Else (2), Bailey |
| 22/09/02 | Corwen (League Cup 1) | Home | - | |
| 29/09/02 | Glossop North End | Away | - | |
| 06/10/02 | Droylsden | Away | - | |
| 13/10/02 | GMP | Home | - | |
| 20/10/02 | Man Utd Girls (Division 2/ Division 3 Cup round 1) | Home | - | |
| 27/10/02 | No game | - | - | |
| 03/11/02 | Manchester Stingers | Home | - | |
| 10/11/02 | Castle Park Rangers | Away | - | |
| 17/11/02 | Leigh RMI | Away | - | |
| 24/11/02 | Urmston | Home | - | |
| 01/12/02 | Blacon Youth | Home | - | |
| 08/12/02 | Windscale | Away | - | |
| 15/12/02 | Bolton Wanderers Reserves | Away | - | |
| 22/12/02 | Accrington Stanley | Home | - | |
| 05/01/03 | Bolton Wanderers Reserves | Home | - | |
| 12/01/03 | Buxton | Away | - | |
| 19/01/03 | Glossop North End | Home | - | |
| 26/01/03 | No Game | - | - | |
| 02/02/03 | Greater Manchester Police | Away | - | |
| 09/02/03 | Droylsden | Home | - | |
| 16/02/03 | Manchester Stingers | Away | - | |
| 23/02/03 | Castle Park Rangers | Home | - | |
| 02/03/03 | Leigh RMI | Home | - | |
| 09/03/03 | Urmston | Away | - | |
| 16/03/03 | Blacon Youth | Away | - | |
| 23/03/03 | Windscale | Home | - | |
| 30/03/03 | TBA | - | - | |
| 06/04/03 | TBA | - | - | |
| 13/04/03 | TBA | - | - | |
| 20/04/03 | Easter Sunday | - | - | |
| 27/04/03 | TBA | - | - | |
| 04/05/03 | TBA | - | - | |
| 11/05/03 | TBA | - | - |
| Played | Won | Drawn | Lost | For | Against | Points | G/D | |
| GREYHOUND GUNNERS | ||||||||
| BUXTON | ||||||||
| BOLTON WANDERERS RESERVES | ||||||||
| SOUTHPORT | ||||||||
| GMP | ||||||||
| LEIGH RMI | ||||||||
| ACCRINGTON STANLEY | ||||||||
| MANCHESTER STINGERS | ||||||||
| WINDSCALE | ||||||||
| CASTLE PARK RANGERS | ||||||||
| BLACON YOUTH | ||||||||
| URMSTON | ||||||||
| GLOSSOP NORTH END |